Aluminium Paste for Lightweight Concrete (AAC) — (80/20 & 70/30)
Aluminium Paste for Lightweight Concrete is a specialized hydrophilic aluminium system designed for controlled hydrogen gas generation in autoclaved aerated concrete (AAC) production. The reaction of aluminium with alkaline media creates uniform pore formation, resulting in low-density, high-strength строительные блоки.
These grades are engineered in two main systems — 80/20 and 70/30 formulations — optimized for different density targets and production conditions.
- Controlled hydrogen gas generation for uniform pore structure
- High active aluminium content for efficient expansion
- Hydrophilic formulation for fast and consistent reaction
- Stable performance in alkaline lime (CaO) environments
- Optimized for AAC block density control
- Fine particle size for predictable gas evolution
- Consistent performance across industrial production cycles
Processing Notes
- Wet sieving medium: Acetone
- Morphology: Flake aluminium structure
- Active system: Aluminium + alkaline CaO reaction
- Gas evolution measured at 25°C in 2% CaO solution
- Solvents: DEG (Diethylene Glycol) / HG (Hexylene Glycol)
Aluminium Paste for Lightweight Concrete — 80/20 Series
| Grade | NVM (%) | <45 µm (%) | D50 (µm) | Active Al (%) | Solvent | Recommended AAC Density (kg/m³) |
|---|---|---|---|---|---|---|
| CO 55DP | 80 ± 3 | 35–60 | 60–75 | 94 min | DEG | 700–800 |
| CO 66D | 80 ± 3 | 53–72 | 50–60 | 91 min | DEG | 600–700 |
| CO 77D | 80 ± 3 | 70–81 | 40–50 | 90 min | DEG | 500–600 |
| CO 88D | 80 ± 3 | 83–94 | 25–35 | 90 min | DEG | 400–500 |
| CO 88DP | 80 ± 3 | 83–94 | 25–35 | 90 min | DEG | 400–500 |
| CO 88G | 80 ± 3 | 83–94 | 25–35 | 90 min | HG | 400–500 |
| CO 88GP | 80 ± 3 | 83–94 | 25–35 | 90 min | HG | 400–500 |
| CO 99D | 80 ± 3 | ≥90 | 20–30 | 90 min | DEG | 350–400 |
| CO 99DP | 80 ± 3 | ≥90 | 20–30 | 90 min | DEG | 350–400 |
| CO 99G | 80 ± 3 | ≥90 | 20–30 | 90 min | HG | 350–400 |
| CO 99GP | 80 ± 3 | ≥90 | 20–30 | 90 min | HG | 350–400 |
| NICO 99D | 80 ± 3 | 91.5 min | 15–20 | 90 min | DEG | ~350 |
| NICO 99DP | 80 ± 3 | 91.5 min | 15–20 | 90 min | DEG | ~350 |
| CO10DP | 80 ± 3 | 98 min | 8–14 | 80 min | DEG | 300–350 |
| CO10DPR | 80 ± 3 | 98 min | 8–14 | 80 min | DEG | 300–350 |
Aluminium Paste for Lightweight Concrete — 70/30 Series
| Grade | NVM (%) | <45 µm (%) | D50 (µm) | Active Al (%) | Solvent | Recommended AAC Density (kg/m³) |
|---|---|---|---|---|---|---|
| CO 66D | 70 ± 3 | 59–75 | 50–60 | 91 min | DEG | 600–700 |
| CO 77D | 70 ± 3 | 74–84 | 40–50 | 90 min | DEG | 500–600 |
| CO 88D | 70 ± 3 | 85–95 | 25–35 | 90 min | DEG | 400–500 |
| CO 88DP | 70 ± 3 | 85–95 | 25–35 | 90 min | DEG | 400–500 |
| CO 88G | 70 ± 3 | 85–95 | 25–35 | 90 min | HG | 400–500 |
| CO 88GP | 70 ± 3 | 85–95 | 25–35 | 90 min | HG | 400–500 |
| CO 99D | 70 ± 3 | ≥91 | 20–30 | 90 min | DEG | 350–400 |
| CO 99DP | 70 ± 3 | ≥91 | 20–30 | 90 min | DEG | 350–400 |
| CO 99G | 70 ± 3 | ≥91 | 20–30 | 90 min | HG | 350–400 |
| CO 99GP | 70 ± 3 | ≥91 | 20–30 | 90 min | HG | 350–400 |
| NICO 99D | 70 ± 3 | 92.5 min | 15–20 | 90 min | DEG | ~350 |
| NICO 99DP | 70 ± 3 | 92.5 min | 15–20 | 90 min | DEG | ~350 |
Performance Characteristics
- Hydrophilic nature ensures fast and uniform reaction
- Controlled gas evolution for stable AAC block formation
- High efficiency hydrogen generation in alkaline media
- Consistent pore size distribution in finished concrete
- Optimized for industrial-scale AAC production
Gas Evolution Performance
- 80/20 grades: ~60 ml/min at 16th minute
- 70/30 grades: ~50 ml/min at 16th minute
(0.07 g Al paste in 400 ml of 2% CaO solution at 25°C)
Technical Notes
- Form: Aluminium paste (flake morphology)
- Wet sieving medium: Acetone
- Active aluminium content: ≥90% depending on grade
- Solvents used: DEG (Diethylene Glycol), HG (Hexylene Glycol)
- Function: Gas-forming agent for controlled aeration
Industrial Benefits
These aluminium paste grades enable:
- Lower concrete density
- Improved thermal insulation
- Reduced material consumption
- Higher production efficiency
- Stable and repeatable block quality
- Autoclaved Aerated Concrete (AAC) blocks
- Lightweight concrete plasters
- Precast building materials
- Thermal insulation construction materials
- Structural lightweight panels
SCHLENK
DEG 3504
DEG 7504
DEG 10004
DEG 12004
DEG 15004
DEG 20004
BENDA-LUTZ (SunChemical / DIC)
Benda-Lutz® DEG 15
Benda-Lutz® DEG 27
Benda-Lutz® DEG 37
Benda-Lutz® DEG 45
Benda-Lutz® DEG 60
Benda-Lutz® DEG 80
ECKART
STAPA® HYDROPOR 2000 DEG
STAPA® HYDROPOR 3000 DEG
STAPA® ALUPOR 200 DEG
STAPA® ALUPOR 300 DEG
STAPA® ALUPOR 400 DEG